Chase Business Complete Banking | Traditional bank checking | Check current pricing | Balance or activity‑based waiver options | ACH origination available; pricing varies | Priced per wire; same‑day options | Yes (branch/ATM) | Nationwide branch/ATM network | PDF shows legal business name; good CSV/QuickBooks exports | Admin + user roles in Business Online | Cash‑accepting, local vendors, fast wires |
Bank of America Business Advantage | Traditional bank checking | Check current pricing | Balance, spend, or relationship waivers | ACH origination available; pricing varies | Priced per wire; cutoff windows | Yes (branch/ATM) | Large branch footprint | PDF with legal name/EIN; robust exports | Roles/approvals in CashPro/Business Online | Multi‑location, cash deposits, corporate controls |
Wells Fargo Initiate/Navigate Business Checking | Traditional bank checking | Check current pricing | Balance/transaction waivers | ACH origination available; pricing varies | Priced per wire; same‑day available | Yes (branch/ATM) | Large branch/ATM network | Clean PDFs with legal name; accounting exports | Multi‑user with permissions | Checks + cash handling; established vendors |
Bluevine Business Checking | Fintech checking (partner bank) | No monthly fee (check current) | Not applicable | Standard ACH commonly $0 (check current) | Domestic wires available; fee applies | Via retail networks; fees/limits apply | No branches; ATM access via network | PDF includes business name; partner bank noted; CSV exports | Basic roles; sub‑accounts and cards | Remote/ecommerce; envelope budgeting via sub‑accounts |
Mercury Business Banking | Fintech checking/treasury (partner banks) | No monthly fee (check current) | Not applicable | ACH transfers commonly $0 (check current) | Many domestic wires $0 for standard clients (check current) | No direct cash deposits | No branches; card + ATM network | PDF shows business + partner bank; rich CSV/API exports | Granular roles; approval chains; virtual cards | Startups/tech; international options; API workflows |
Relay Business Banking | Fintech checking (partner bank) | No monthly fee on core (check current) | Not applicable | ACH commonly $0 (check current) | Domestic wires supported; tiered pricing | Limited via Allpoint+; fees/limits apply | No branches; ATM via network | Clear PDFs; multiple accounts; labeled transfers | Strong roles; approval rules; cards per user | Finance‑team controls; client fund segregation |
Novo Business Checking | Fintech checking (partner bank) | No monthly fee (check current) | Not applicable | ACH commonly $0 (check current) | Wire options limited/partnered; check availability | No direct cash deposits (workarounds only) | No branches; ATM reimb. policies vary | Clean PDFs; ecommerce payouts labeled; CSV exports | Solo/small‑team focus; lighter controls | Solo founders; ecommerce side income |
Notes: Pricing and features change—verify with each provider. Fintechs provide FDIC‑insured accounts through partner banks; statements may list the partner bank name. For underwriting, ensure your legal business name appears on statements and exports. |