| Chase Ink (Cash/Unlimited/Preferred) | Yes | Many at $0; some with annual fees — check current pricing | Often SBFE; consumer bureaus typically not unless delinquent | Employee cards; basic limits/alerts | Clean PDFs/CSV; banking tie-ins if you also bank with Chase | Owner credit, revenue stability, TIB, relationship depth | Established LLCs with solid FICO and predictable deposits | May require stronger TIB; manual review if file is thin |
| American Express (Blue Business Plus, Business Gold, etc.) | Yes | Varies by card; many $0–$295+ — check current pricing | Business bureaus; consumer typically only on serious delinquency | Robust controls; virtual cards on select products | Detailed statements; strong integrations (QBO, CSV) | Owner credit, spend profile, bank stability | LLCs with good credit and active, verifiable spend | Lower limits early if revenue data is thin |
| Capital One Spark (Cash, Miles, Classic, etc.) | Yes | $0–$150+ depending on product — check current pricing | Business + may report to consumer on some products | Employee cards; category controls improving | Standard exports; clear spend detail | Owner credit, broad consumer pulls, revenue | Developing LLCs; fair-to-good credit owners | Consumer-bureau reporting risk on some cards; multiple bureau pulls |
| Bank of America Business Advantage | Yes | Several $0 annual fee options; others vary | Often SBFE; consumer typically only on delinquency | Employee cards; basic policy controls | Solid exports; relationship view if you bank with BoA | Owner credit, relationship balances, TIB | LLCs already banking with BoA or seeking a bank bundle | Manual reviews more common without relationship |
| Ramp Corporate Card (no-PG charge) | No | $0 monthly platform fee (check current pricing) | Business bureaus (coverage expanding) | Enterprise-grade controls; receipts, limits, merchant locks | Granular exports; policy & reimbursement workflows | Linked bank balances/cash flow; compliance docs | Funded or cash-rich LLCs; finance teams needing control | Requires strong balances and bank linking; charge terms |
| Brex (no-PG corporate) | No | $0 for core; paid tiers available — check current pricing | Business bureaus (coverage evolving) | Advanced controls; rewards tuned to startups | Detailed exports; multi-entity support | Eligibility-driven (venture-backed, revenue/balances) | Venture-backed or rapid-growth LLCs | Eligibility screens out many small, unfunded LLCs |
| Divvy (Bill) Charge Card | Varies by file (no-PG possible) | $0 for core; software tiers available | Business bureaus on many accounts | Strong spend controls; budgets; virtual cards | Good exports; expense workflows | Bank connection, revenue consistency, pay cadence | Growing LLCs needing controls with moderate balances | Shorter pay cycles (daily/weekly) on some lines |
| Wells Fargo Business Secured | Yes | Annual fee varies; security deposit required | Typically business bureaus | Basic employee cards | Standard statements/CSV | Deposit pledge + owner credit review | New or credit-rebuilding LLCs | Ties up capital; conservative limits |
Summary: PG bank cards lean on owner credit plus business stability; corporate no-PG cards lean on bank balances and cash flow. Secured cards create the reporting bridge when data is thin. Note: Policies and reporting can change. Always confirm current issuer disclosures and pricing. |