| Brex (corporate charge) | Often no PG for eligible firms | Bank balances, cash flow, scale, investor profile | Higher balances and/or venture‑backed profile; eligibility varies | $0 for core; check current pricing | N/A — card product (not a bank) | Useful statements; limited bureau reporting; integrations | Advanced controls, reimbursements, receipts | Venture‑backed and mid‑market startups | Smaller, non‑venture firms may not qualify |
| Ramp (corporate charge) | Often no PG for eligible firms | Average bank balances, cash flow stability | Commonly mid–high five figures+ in operating balances | $0 for core; check current pricing | N/A — card product | Clean exports; limited bureau reporting | Strong spend controls, approvals, limits | Bootstrapped firms with solid reserves | New/thin files may be asked for more data |
| Stripe Corporate Card (processor‑led) | Typically no PG for eligible merchants | Stripe processing volume and account health | Meaningful, consistent Stripe sales; risk‑based | $0 | N/A — card product | Processor‑driven insights; limited bureau reporting | Dynamic limits; merchant‑friendly tools | Online sellers with steady Stripe volume | Non‑Stripe sellers not eligible |
| Shopify Credit (commerce‑led) | Typically no PG for eligible merchants | Shopify store sales and risk data | Consistent Shopify revenues; risk‑based | $0 | N/A — card product | Sales‑linked limits; limited bureau reporting | Simple controls; commerce integrations | Shopify stores with predictable sales | Only for eligible Shopify merchants |
| Divvy (Bill) (expense card) | Often requires PG for smaller firms | Blended business review; cash flow | Varies by risk; stronger balances help | $0 for core; check current pricing | N/A — card product | Good exports; bureau reporting varies | Robust budgets, virtual cards | Teams needing granular controls | True EIN‑only not typical for thin files |
| WEX / Shell Fleet (fuel) | Often business‑only for qualified firms | Business verification, trade data, fuel usage | Established EIN and verifiable operations | Varies; program fees possible | N/A — charge/net terms | Often reports to business bureaus | Driver/card controls by vehicle | Fleets and field services | Limited general‑purpose spend |
| Amazon Business (net terms) | May be business‑only for larger firms; PG common for small | Trade credit evaluation via partner bank | Stronger entities more likely to avoid PG | $0 (terms product); check terms | N/A — net terms, not banking | May report; confirm current policy | Basic controls; purchasing workflows | Procurement‑heavy buyers | Use limited to Amazon |
| Amex Corporate / Citi Commercial (enterprise corporate) | Generally no PG for qualified enterprises | Financial statements, scale, corporate resolutions | Material revenue and annual spend commitments | Program fees; check current pricing | N/A — card product | Enterprise‑grade statements | Extensive policy and role controls | Established mid‑market and enterprise | Not suitable for early‑stage firms |
Summary: Business‑only approvals cluster in corporate and processor‑led lanes when balances or sales are strong. Fuel/store lines can be EIN‑based but are narrower. Reviewer Tip: Read liability terms and approval basis before you apply; eligibility thresholds vary by provider. |